| Kale Steel Door Main Page |
| TÜRKÇE KALE CELIK KAPI SAYFASI |
| KAPI | MODELS | Front has model, back with no model | Both front and back has model | Front and Back Plain |
| Wooden | K 00 | 1.350.000.000 TL | ||
| Wooden | K 01-02-03-04-08 | 1.485.000.000 TL | 1.570.000.000 TL | |
| Wooden | K 05-06 | 1.460.000.000 TL | 1.540.000.000 TL | |
| Wooden | K 07-19 | 1.420.000.000 TL | 1.485.000.000 TL | |
| Wooden | K 09 | 1.430.000.000 TL | 1.510.000.000 TL | |
| Wooden | K 10 | 1.440.000.000 TL | 1.520.000.000 TL | |
| Wooden | K 16 | 1.570.000.000 TL | 1.680.000.000 TL | |
| Wooden | K 18 | 1.760.000.000 TL | 1.925.000.000 TL | |
| Wooden | K 20 | 1.540.000.000 TL | 1.650.000.000 TL | |
| Wooden | K 21 | 1.660.000.000 TL | 1.790.000.000 TL | |
| Wooden | K 22 | 1.650.000.000 TL | 1.775.000.000 TL | |
| Wooden | K 23 | 1.485.000.000 TL | 1.570.000.000 TL | |
| Wooden | K 24 | 1.420.000.000 TL | 1.485.000.000 TL | |
| Wooden | K 38-39-40 | 1.760.000.000 TL | 1.925.000.000 TL | |
| Wooden | K 43-46 | 1.760.000.000 TL | 1.925.000.000 TL | |
| Wooden | K 45 | 1.790.000.000 TL | 1.950.000.000 TL | |
| Wooden | K 47-48-50-51 | 1.870.000.000 TL | 2.090.000.000 TL | |
| Wooden | K 44-49 | 1.815.000.000 TL | 2.035.000.000 TL | |
| Wooden | B 01 | 1.420.000.000 TL | 1.485.000.000 TL | |
| Wooden | B 02 | 1.485.000.000 TL | 1.570.000.000 TL | |
| Wooden | ALKENT | 1650000000 | ||
| Wooden | KYBELE | 1.410.000.000 TL | 1.485.000.000 TL | |
| Wooden | ATAŞEHİR 1 | 1.410.000.000 TL | 1.485.000.000 TL | |
| Wooden | ATAŞEHİR 2 | 1.430.000.000 TL | 1.520.000.000 TL | |
| Wooden | ÖZEL ATAŞEHİR | 1.650.000.000 TL | 1.730.000.000 TL | |
| Wooden | ARDIÇLI MODEL | 1.960.000.000 TL | 2.075.000.000 TL | |
| Wooden | AQUA CITY | 1.375.000.000 TL | 1.485.000.000 TL | |
| Wooden | FLORA MODEL | 1.960.000.000 TL | ||
| AMERİKAN PANELLER | ||||
| Wooden | K 15-33-34-36 | 1.460.000.000 TL | 1.540.000.000 TL | |
| Laminated | K 00 | 1350000000 | ||
| Laminated | K 09 | 1.410.000.000 TL | 1.495.000.000 TL | |
| Laminated | K 10 | 1.420.000.000 TL | 1.495.000.000 TL | |
| Laminated | K 11-12-13-14 | 1.600.000.000 TL | 1.700.000.000 TL | |
| Laminated | B 02 | 1.485.000.000 TL | 1.570.000.000 TL | |
| Laminated | K 42 With glass | 1.925.000.000 TL | ||
| Bulletproof glass for model K42 + 100$ | ||||
| Laminated | ALKENT | 1650000000 | ||
| Laminated | ÖZEL ATAŞEHİR | 1650000000 | 1730000000 | |
| YANGIN KAPISI | 100 X 210 = 475 Euro | 160 X 210 = 890 Euro | ||
|
%18 KDV should be added to prices Prices are 2004 prices. |
|
|||